Size guide
This size guide will help you choose the best size according to your body measurements. All measurements are in centimeters.
| Size | FR | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 34 | 32–34 | 0–2 | 78–82 | 60–64 | 86–90 |
| S | 36 | 36 | 4–6 | 82–86 | 64–68 | 90–94 |
| M | 38 | 38 | 8–10 | 86–90 | 68–72 | 94–98 |
| L | 40 | 40 | 12–14 | 90–96 | 72–78 | 98–104 |
| XL | 42 | 42–44 | 16 | 96–102 | 78–84 | 104–110 |
How to measure ?
- Bust : measure around the fullest part of your chest
- Waist : measure around your natural waistline
- Hips : measure around the fullest part of your hips
Sizes may vary depending on the cut and style of the garment. If you are between two sizes, we recommend choosing the larger size.